🎉 Up to 70% Off Selected ItemsShop Sale
No images
R1 13-20 BMW 330i xDrive Front & Rear Drill/Slot Black Rotors w/Euro Ceramic Pads
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2015-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |
$787.08
R1 13-20 BMW 330i xDrive Front & Rear Drill/Slot Black Rotors w/Euro Ceramic Pads—
$787.08
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2018 | BMW | 320i xDrive | Base |
| 2014-2018 | BMW | 328d xDrive | Base |
| 2015-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2017-2018 | BMW | 330i | Base |
| 2017-2019 | BMW | 330i GT xDrive | Base |
| 2017-2019 | BMW | 330i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2017-2020 | BMW | 430i | Base |
| 2017-2020 | BMW | 430i Gran Coupe | Base |
| 2017-2020 | BMW | 430i xDrive | Base |
| 2017-2020 | BMW | 430i xDrive Gran Coupe | Base |












