🎉 Up to 70% Off Selected ItemsShop Sale
No images
R1 94-10 Jaguar Vanden Plas Rear Semi Met Brake Pads
R1 Concepts Semi-Metallic Series Brake Pads are specifically designed for colder climates and provide one of the best entry-level brake pads for most vehicles. Semi-metallic brake pads are composed primarily of resin and 30 to 65 percent metal, creating a strong, secure amalgam that will stand the test of time. Our Semi-Metallic brake pads are completely asbestos free, making them both safe as well as long-lasting. The resin and metal composition of these brake pads make them ideal for high wear situations - and the cost just can't be beat.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Aston Martin | DB7 | Base |
| 2003-2004 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2004 | Aston Martin | DB7 | Vantage |
| 2000-2004 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 1995-1997 | Jaguar | Vanden Plas | Base |
| 1995-1996 | Jaguar | XJ12 | Base |
| 1995-1997 | Jaguar | XJ6 | Base |
| 1997 | Jaguar | XJ6 | L |
| 1996-1997 | Jaguar | XJR | Base |
| 1995-1996 | Jaguar | XJS | 2+2 |
| 1995 | Jaguar | XJS | Base |
$32.45
R1 94-10 Jaguar Vanden Plas Rear Semi Met Brake Pads—
$32.45
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
R1 Concepts Semi-Metallic Series Brake Pads are specifically designed for colder climates and provide one of the best entry-level brake pads for most vehicles. Semi-metallic brake pads are composed primarily of resin and 30 to 65 percent metal, creating a strong, secure amalgam that will stand the test of time. Our Semi-Metallic brake pads are completely asbestos free, making them both safe as well as long-lasting. The resin and metal composition of these brake pads make them ideal for high wear situations - and the cost just can't be beat.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-1998 | Aston Martin | DB7 | Base |
| 2003-2004 | Aston Martin | DB7 | GT |
| 2003 | Aston Martin | DB7 | GTA |
| 2000-2004 | Aston Martin | DB7 | Vantage |
| 2000-2004 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 1995-1997 | Jaguar | Vanden Plas | Base |
| 1995-1996 | Jaguar | XJ12 | Base |
| 1995-1997 | Jaguar | XJ6 | Base |
| 1997 | Jaguar | XJ6 | L |
| 1996-1997 | Jaguar | XJR | Base |
| 1995-1996 | Jaguar | XJS | 2+2 |
| 1995 | Jaguar | XJS | Base |












