🎉 Up to 70% Off Selected ItemsShop Sale
No images
R1 Concepts 17-25 Alfa Romeo Giulia Slotted Black Disc Brake Rotor Set - Rear
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020,2025 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2025 | Alfa Romeo | Giulia | Intensa |
| 2023-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2023-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020,2025 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Carbon |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Supersport |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2025 | Alfa Romeo | Stelvio | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |
$340.26
R1 Concepts 17-25 Alfa Romeo Giulia Slotted Black Disc Brake Rotor Set - Rear—
$340.26
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2017-2020,2025 | Alfa Romeo | Giulia | Base |
| 2024 | Alfa Romeo | Giulia | Competizione |
| 2023 | Alfa Romeo | Giulia | Estrema |
| 2025 | Alfa Romeo | Giulia | Intensa |
| 2023-2024 | Alfa Romeo | Giulia | Sprint |
| 2017-2024 | Alfa Romeo | Giulia | TI |
| 2025 | Alfa Romeo | Giulia | Tributo Italiano |
| 2023-2024 | Alfa Romeo | Giulia | Veloce |
| 2018-2020,2025 | Alfa Romeo | Stelvio | Base |
| 2024 | Alfa Romeo | Stelvio | Competizione |
| 2023 | Alfa Romeo | Stelvio | Estrema |
| 2023 | Alfa Romeo | Stelvio | Lusso |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Carbon |
| 2024 | Alfa Romeo | Stelvio | Quadrifoglio Supersport |
| 2019-2020 | Alfa Romeo | Stelvio | Sport |
| 2021-2024 | Alfa Romeo | Stelvio | Sprint |
| 2018-2024 | Alfa Romeo | Stelvio | TI |
| 2021 | Alfa Romeo | Stelvio | TI Sport |
| 2025 | Alfa Romeo | Stelvio | Tributo Italiano |
| 2022-2024 | Alfa Romeo | Stelvio | Veloce |












